JVB250/JVB300/JVB400 video measuring machine
| Catalog number | Name | Type | Price without vat | |
|---|---|---|---|---|
| JVB250 | JVB250 | After login | This product can't be buy | |
| JVB250F | JVB250F | After login | This product can't be buy | |
| JVB300 | JVB300 | After login | This product can't be buy | |
| JVB300F | JVB300F | After login | This product can't be buy | |
| JVB400 | JVB400 | After login | This product can't be buy | |
| JVB400F | JVB400F | After login | This product can't be buy |
Product description
Series of Manual Video Measuring Machine
Characteristics:
- high accuracy granite base with higher strength and stability, unique workbench design, attractive appearance
- precise transmission to eliminate lead screw clearance to ensure comfortable rotation and gapless of hand wheel
- lens: 0.7x - 4.5x
- suitable for measuring mobile accessories, hom appliances, machine parts, precision clamps, plastics, hardware, products related to computer, precision stamping parts etc.
Technical specification:
| JVB250/JVB250F | JVB300/JVB300F | JVB400/JVB400F | |
| Travel X x Y x Z (mm) | 250 x 150 x 200 | 300 x 200 x 200 | 400 x 300 x 200 |
| Overall dimensions w/o table (mm) | 600 x 700 x 870 | 600 x 700 x 870 | 910 x 985 x 960 |
| Overall dimensions (mm) | 1200 x 700 x 1540 | 1200 x 700 x 1540 | 1500 x 985 x 1630 |
| Weight (kg) | 230 | 250 | 400 |
| Max. table load capacity (kg) | 30 | ||
| Measurement resolution | 0.5 μm | ||
| Measurement accuracy |
JVB: X,Y: (3+L/200) μm JVB-F: X,Y: (2.5+L/200) μm, osa Z: (5+L/200) μm |
||
| Repeatability | 2 μm | ||
| Operation mode | Manual | ||
| Magnification | Optical magnification: 0.7 ~ 4.5x, image magnification: 28 x ~ 180 x | ||
| Camera | 470 000 pixels, colorful CCD | ||
| Light source | Programmable 3-loop and 8-area LED cold light | ||