EHS/EHSE digital Shore hardness testers
Catalog number | Name | Type | Price without vat | |
---|---|---|---|---|
EHS-A (shore A) | digital Shore hardness testers | EHS shore A | After login | This product can't be buy |
EHS-B (shore B) | digital Shore hardness testers | EHS shore B | After login | This product can't be buy |
EHS-C (shore C) | digital Shore hardness testers | EHS shore C | After login | This product can't be buy |
EHS-D (shore D) | digital Shore hardness testers | EHS shore D | After login | This product can't be buy |
EHS-DO (shore DO) | digital Shore hardness testers | EHS shore DO | After login | This product can't be buy |
EHS-O (shore O) | digital Shore hardness testers | EHS shore O | After login | This product can't be buy |
EHS-OO (shore OO) | digital Shore hardness testers | EHS shore OO | After login | This product can't be buy |
EHSE-A (shore A) | digital Shore hardness testers | EHSE shore A | After login | This product can't be buy |
EHSE-D (shore D) | digital Shore hardness testers | EHSE shore D | After login | This product can't be buy |
Product description
- large, bright LCD display with back-light
- statistical values: average, maximum, minimum value
- optional: wireless printer
- conforms to norms ISO7619-1, GB/T 531.1, ASTM D2240
EHS shore hardness testers:
Shore hardness scales: A, D, B, C, O, OO, DO
Data output: USB data output to PC, PC software
Power supply: 3.6VDC 800 mAH, Ni-MH batteries
EHSE Shore hardness testers:
Shore hardness scales: A, D
Data output: NO
Power supply: 3 pcs. batteries 1.5 V AAA
Technical specification:
Accuracy: | ≤ ± 1 % H |
Resolution: | 0.1 |
Display: | dot matrix LCD 128 x 64 dosts, with back-light |
Memory: | 500 measurings |
Dimensions: | 150 x 50,5 x 29 mm |
Working temperature: | -10 ~ 40 °C |
Working humidity: | 20 ~ 80 % RH |
Optional accessories:
- thermo-printer
- test stand
- hardness test block (for EHSE shore hardness testers)