Long-range digital caliper with IP65 protection
| Catalog number | Name | Measuring range | Resolution | Accuracy | Main jaw length | Type | Price without vat | |
|---|---|---|---|---|---|---|---|---|
| P1029-300A2 | Long-range digital caliper with IP65 protection | 300 mm | 0.01 mm | 0.05 mm | 150 mm | without W | 147,3 € | |
| P1029-300A2W | Long-range digital caliper with IP65 protection | 300 mm | 0.01 mm | 0.05 mm | 150 mm | W – wireless | 166,6 € | |
| P1029-300A1 | Long-range digital caliper with IP65 protection | 300 mm | 0.01 mm | 0.03 mm | 90 mm | without W | 134,6 € | |
| P1029-300A1W | Long-range digital caliper with IP65 protection | 300 mm | 0.01 mm | 0.03 mm | 90 mm | W – wireless | 153,9 € | |
| P1029-600A2 | Long-range digital caliper with IP65 protection | 600 mm | 0.01 mm | 0.06 mm | 150 mm | without W | 239,5 € | |
| P1029-600A2W | Long-range digital caliper with IP65 protection | 600 mm | 0.01 mm | 0.06 mm | 150 mm | W – wireless | 263,5 € | |
| P1029-600A1 | Long-range digital caliper with IP65 protection | 600 mm | 0.01 mm | 0.05 mm | 100 mm | without W | 226,9 € | |
| P1029-600A1W | Long-range digital caliper with IP65 protection | 600 mm | 0.01 mm | 0.05 mm | 100 mm | W – wireless | 244,6 € | |
| P1029-1000A2 | Long-range digital caliper with IP65 protection | 1000 mm | 0.01 mm | 0.09 mm | 150 mm | without W | 496,7 € | |
| P1029-1000A2W | Long-range digital caliper with IP65 protection | 1000 mm | 0.01 mm | 0.09 mm | 150 mm | W – wireless | 536,6 € | |
| P1029-1000A1 | Long-range digital caliper with IP65 protection | 1000 mm | 0.01 mm | 0.07 mm | 125 mm | without W | 484,1 € | |
| P1029-1000A1W | Long-range digital caliper with IP65 protection | 1000 mm | 0.01 mm | 0.07 mm | 125 mm | W – wireless | 514,4 € |
Product description
This long-range digital caliper features an inductive measuring system and fine adjustment. It is made of hardened stainless steel and has IP65 protection. Controls include mm/inch selection, HOLD, SET, on/off, 0/INC and DATA. An RB 6 data output is provided. Powered by a 3 V CR2032 battery.
Models marked W provide wireless data transmission.
| Order number | Measuring range | Resolution | Accuracy | Jaw length |
|---|---|---|---|---|
| P1029-300A1 | 300 mm | 0.01 mm | 0.03 mm | 90 mm |
| P1029-300A1W | 300 mm | 0.01 mm | 0.03 mm | 90 mm |
| P1029-300A2 | 300 mm | 0.01 mm | 0.05 mm | 150 mm |
| P1029-300A2W | 300 mm | 0.01 mm | 0.05 mm | 150 mm |
| P1029-600A1 | 600 mm | 0.01 mm | 0.05 mm | 100 mm |
| P1029-600A1W | 600 mm | 0.01 mm | 0.05 mm | 100 mm |
| P1029-600A2 | 600 mm | 0.01 mm | 0.06 mm | 150 mm |
| P1029-600A2W | 600 mm | 0.01 mm | 0.06 mm | 150 mm |
| P1029-1000A1 | 1000 mm | 0.01 mm | 0.07 mm | 125 mm |
| P1029-1000A1W | 1000 mm | 0.01 mm | 0.07 mm | 125 mm |
| P1029-1000A2 | 1000 mm | 0.01 mm | 0.09 mm | 150 mm |
| P1029-1000A2W | 1000 mm | 0.01 mm | 0.09 mm | 150 mm |
| Range | d | e | L2 | L |
|---|---|---|---|---|
| 300 mm | 20 mm | 5 mm | 40 mm | 445 mm |
| 600 mm | 24 mm | 10 mm | 52 mm | 770 mm |
| 1000 mm | 30 mm | 10 mm | 60 mm | 1210 mm |