JVB250C/JVB300C/JVB400C video measuring machine
Catalog number | Name | Type | Price without vat | |
---|---|---|---|---|
JVB250C | JVB250C | After login | This product can't be buy | |
JVB250CF | JVB250CF | After login | This product can't be buy | |
JVB300C | JVB300C | After login | This product can't be buy | |
JVB300CF | JVB300CF | After login | This product can't be buy | |
JVB400C | JVB400C | After login | This product can't be buy | |
JVB400CF | JVB400CF | After login | This product can't be buy |
Product description
Series of Full automatic Video Measuring Machine
F - series of fulll automatic high accuracy Video Measuring Machine
Characteristics:
- high-accuracy granite base with higher strength and stability
- guide rail directly fixed on the platform of double zero level of granite, ensuring its running accuracy
- integrated circuit design with simple software operation, as well as powerfull performance, stable and reliable functions
- suitable for measuring mobile accessories, home appliances, machine parts, precision clamps, plastics, hardware, products related to computer, precision stamping parts etc.
Technical specification:
JVB250C/JVB250CF | JVB300C/JVB300CF | JVB400C/JVB400CF | |
Travel X x Y x Z (mm) | 250 x 150 x 200 | 300 x 200 x 200 | 400 x 300 x 200 |
Overall dimensions (mm) | 860 x 802 x 1738 | 860 x 802 x 1738 | 960 x 902 x 1768 |
Weight (kg) | 330 | 350 | 500 |
Table load capacity (kg) | 30 | ||
Measurement resolution | 0.5 μm | ||
Measurement accuracy |
JVB-C: X,Y: (3+L/200) μm, Z: (5+L/200) μm JVB-CF: X,Y: (2.5+L/200) μm, Z: (5+L/200) μm |
||
Repeatability | 2 μm | ||
Mode of motor control | Integrated intelligent control (mouse, rocker) | ||
Lens | Independently developed auto zoom lens | ||
Magnification | Optical magnification: 0.7 ~ 4.5x, image magnification: 28 x ~ 180 x | ||
Camera | 470 000 pixels, colorful CCD | ||
Light source |
PCL omnidirectional intelligent programmable lighting system: 3-loop and 8-area surface light + bottom parallel light |