Digital plane gap gauge
| Catalog number | Name | Measuring range | Resolution | Base | Price without vat | |
|---|---|---|---|---|---|---|
| P1073-1 | 0 ± 10 mm | 0.01 mm | Plain | After login | 'This product can''t be buy' | |
| P1073-2 | 0 ± 10 mm | 0.01 mm | Concave | After login | 'This product can''t be buy' | |
| P1073-3 | 0 ± 10 mm | 0.01 mm | Two-point | After login | 'This product can''t be buy' |
Product description
This digital gauge measures the difference between two surfaces when assembling automotive, model and other components. Three base styles are available: plain, concave and two-point. Stainless steel construction; powered by a 1.5 V LR44 battery.
| Order number | Range | Resolution | Accuracy | Base type |
|---|---|---|---|---|
| P1073-1 | 0 ± 10 mm | 0.01 mm | ±0.03 mm | Plain |
| P1073-2 | 0 ± 10 mm | 0.01 mm | ±0.03 mm | Concave |
| P1073-3 | 0 ± 10 mm | 0.01 mm | ±0.03 mm | Two-point |
Drawing dimensions: L = 102 mm, a = 31 mm, b = 20 mm, c = 2 mm, d = 13 mm.