Digital outside micrometer with carbide measuring faces
| Catalog number | Name | Measuring range | Resolution | Accuracy | Price without vat | |
|---|---|---|---|---|---|---|
| P8008-25 | 0-25 mm | 0.001 mm | ±0.002 mm | After login | 'This product can''t be buy' | |
| P8008-50 | 25-50 mm | 0.001 mm | ±0.002 mm | After login | 'This product can''t be buy' | |
| P8008-75 | 50-75 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8008-100 | 75-100 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8008-125 | 100-125 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8008-150 | 125-150 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8008-175 | 150-175 mm | 0.001 mm | ±0.004 mm | After login | 'This product can''t be buy' | |
| P8008-200 | 175-200 mm | 0.001 mm | ±0.004 mm | After login | 'This product can''t be buy' | |
| P8008-225 | 200-225 mm | 0.001 mm | ±0.004 mm | After login | 'This product can''t be buy' | |
| P8008-250 | 225-250 mm | 0.001 mm | ±0.004 mm | After login | 'This product can''t be buy' | |
| P8008-275 | 250-275 mm | 0.001 mm | ±0.005 mm | After login | 'This product can''t be buy' | |
| P8008-300 | 275-300 mm | 0.001 mm | ±0.005 mm | After login | 'This product can''t be buy' |
Product description
Digital outside micrometer with painted frame and ratchet friction thimble. Controls include on/off, data setting, unit selection and ABS/INC modes. Powered by a CR2032 3 V battery with automatic power-off. Supplied with a battery cover wrench, spare spherical anvil and setting rods in a plastic case. DIN 863, DIN 40050/IEC 529.
| Order code | Measuring range (mm) | Resolution (mm) | Accuracy (mm) |
|---|---|---|---|
| P8008-25 | 0–25 | 0.001 | ±0.002 |
| P8008-50 | 25–50 | 0.001 | ±0.002 |
| P8008-75 | 50–75 | 0.001 | ±0.003 |
| P8008-100 | 75–100 | 0.001 | ±0.003 |
| P8008-125 | 100–125 | 0.001 | ±0.003 |
| P8008-150 | 125–150 | 0.001 | ±0.003 |
| P8008-175 | 150–175 | 0.001 | ±0.004 |
| P8008-200 | 175–200 | 0.001 | ±0.004 |
| P8008-225 | 200–225 | 0.001 | ±0.004 |
| P8008-250 | 225–250 | 0.001 | ±0.004 |
| P8008-275 | 250–275 | 0.001 | ±0.005 |
| P8008-300 | 275–300 | 0.001 | ±0.005 |