Digital depth gauge

Digital depth gauge

Catalog number Name Measuring range Resolution Accuracy Type Price without vat
P5084-12H 0-10 mm 0.01 mm ±0.02 mm Ø 40 mm, needle Ø 0.5 × 13 mm 118,3 €
P5084-12E 0-10 mm 0.001 mm ±0.005 mm Ø 16 mm, needle Ø 0.5 × 13 mm 208,1 €
P5084-12G 0-10 mm 0.001 mm ±0.005 mm Ø 40 mm, needle Ø 0.5 × 13 mm 208,1 €
P5084-12F 0-10 mm 0.01 mm ±0.02 mm Ø 16 mm, needle Ø 0.5 × 13 mm 118,3 €
P5084-12B 0-12 mm 0.01 mm ±0.02 mm 63 × 16 mm, ball Ø 3 mm 110,5 €
P5084-12D 0-12 mm 0.01 mm ±0.02 mm 63 × 16 mm, needle Ø 0.5 × 13 mm 118,3 €
P5084-12A 0-12 mm 0.001 mm ±0.005 mm 63 × 16 mm, ball Ø 3 mm 201,9 €
P5084-12C 0-12 mm 0.001 mm ±0.005 mm 63 × 16 mm, needle Ø 0.5 × 13 mm 208,1 €
P5084-230 0-230 mm 0.01 mm ±0.025 mm 63 × 16 mm, ball Ø 3 mm 212,0 €

Product description

The bottom face of the base is hardened, ground and lapped.

 

Key features

  • mm/inch, ABS/PRESET and zero/on buttons
  • Automatic power-off
  • CR2032 3 V battery power
  • SPC data output

Optional accessories: SPC cable and software.

Optional base sizes: 16 × 80, 16 × 100, 20 × 120 or 20 × 150 mm.

The extended measuring range of P5084-230 uses extension rods of 10, 20, 40, 60 and 100 mm.

Order number Range mm Resolution mm Accuracy µm Base mm Contact mm
P5084-12A 0–12 0.001 5 63 × 16 ball Ø 3
P5084-12B 0–12 0.01 20 63 × 16 ball Ø 3
P5084-12C 0–12 0.001 5 63 × 16 needle Ø 0.5 × 13
P5084-12D 0–12 0.01 20 63 × 16 needle Ø 0.5 × 13
P5084-12E 0–10 0.001 5 Ø 16 needle Ø 0.5 × 13
P5084-12F 0–10 0.01 20 Ø 16 needle Ø 0.5 × 13
P5084-12G 0–10 0.001 5 Ø 40 needle Ø 0.5 × 13
P5084-12H 0–10 0.01 20 Ø 40 needle Ø 0.5 × 13
P5084-230 0–230 0.01 25 63 × 16 ball Ø 3

Digital indicator range for P5084-230: 0–12 mm.

Package contents:

  • Depth gauge
  • Plastic case

Illustrated models

P5084-12B
P5084-12B
P5084-12C
P5084-12C
P5084-12E
P5084-12E
P5084-12G
P5084-12G
P5084-230
P5084-230