Digital bore gauge with 0.002 mm resolution
| Catalog number | Name | Measuring range | Resolution | Price without vat | |
|---|---|---|---|---|---|
| P5200-10 | 6-10 mm | 0.002 mm | 181,3 € | ||
| P5200-18 | 10-18 mm | 0.002 mm | 192,2 € | ||
| P5200-35 | 18-35 mm | 0.002 mm | 157,8 € | ||
| P5200-50 | 35-50 mm | 0.002 mm | 157,8 € | ||
| P5200-100 | 50-100 mm | 0.002 mm | 159,2 € | ||
| P5200-160 | 50-160 mm | 0.002 mm | 162,1 € | ||
| P5200-250 | 160-250 mm | 0.002 mm | 198,5 € | ||
| P5200-450 | 250-450 mm | 0.002 mm | 261,3 € | ||
| P5200-800 | 400-800 mm | 0.002 mm | 294,7 € |
Product description
Digital bore gauge for measuring internal diameters with 0.002 mm resolution.
Bore gauge with a digital indicator and SPC data output.
Key features
- P5122-212 digital indicator with 0–10 mm range and 0.002 mm resolution
- Rotating face with digital and analogue display
- Automatic power-off and SPC data output
- Steel or ceramic measuring contacts depending on the configuration; see drawings
- Insert-type anvils for bore gauges over 35 mm
- Plastic case or wooden box
Delivery includes
- Bore gauge with digital indicator
- Measuring tips and spacing washers
- Case
| Order number | Measuring range | Resolution | Depth L |
|---|---|---|---|
| P5200-10 | 6–10 mm | 0.002 mm | 40 mm |
| P5200-18 | 10–18 mm | 0.002 mm | 105 mm |
| P5200-35 | 18–35 mm | 0.002 mm | 150 mm |
| P5200-50 | 35–50 mm | 0.002 mm | 150 mm |
| P5200-100 | 50–100 mm | 0.002 mm | 150 mm |
| P5200-160 | 50–160 mm | 0.002 mm | 150 mm |
| P5200-250 | 160–250 mm | 0.002 mm | 250 mm |
| P5200-450 | 250–450 mm | 0.002 mm | 250 mm |
| P5200-800 | 400–800 mm | 0.002 mm | 400 mm |
Photograph illustrates multiple variants.